KM211 Drive Truck Tire
KM211 truck tire is specially designed for constant load, long-distance, high-speed trucks on the good roads, suitable for driving wheels of the trucks.
Category: Radial Truck tyre
Product Description
KM211
KM211 truck tire is specially designed for constant load, long-distance, high-speed trucks on the good roads, suitable for driving wheels of the trucks.
Single guide pattern design, can significantly reduce fuel consumption.
Optimization design of ground pressure with new formula, make wear more evenly and prolong usage life.
All-weather lateral pattern can provide superior traction.
Size | Ply | Standard | Load | Speed | Air Pressure | Dual Load | Single Load | Overall | Section | Tread | |||
rim (inch) | Index | Rating | Kpa | PSI | Kg | LBS | Kg | LBS | Diameter(mm) | Width (mm) | Depth (mm) | ||
11R22.5 | 16 | 8.25 | 148/146 | M | 850 | 123 | 2900 | 6393 | 3150 | 6945 | 1050 | 279 | 21 |
12R22.5 | 16 | 9.00 | 150/147 | M | 830 | 120 | 3075 | 6779 | 3350 | 7385 | 1096 | 300 | 21 |
12R22.5 | 18 | 9.00 | 152/149 | M | 930 | 135 | 3250 | 7165 | 3550 | 7826 | 1085 | 300 | 21 |
13R22.5 | 18 | 9.75 | 156/150 | L | 875 | 127 | 3350 | 7385 | 4000 | 8818 | 1124 | 320 | 21 |
295/60R22.5 | 16 | 9.00 | 150/147 | M | 900 | 131 | 3075 | 6779 | 3350 | 7385 | 926 | 292 | 18 |
315/60R22.5 | 16 | 9.75 | 152/148 | M | 900 | 131 | 3150 | 6945 | 3550 | 7826 | 950 | 313 | 18 |
255/70R22.5 | 16 | 7.5 | 140/137 | M | 800 | 116 | 2300 | 5071 | 2500 | 5512 | 930 | 255 | 16 |
275/70R22.5 | 16 | 8.25 | 148/145 | M | 900 | 131 | 2900 | 6393 | 3150 | 6945 | 958 | 276 | 16 |
305/70R22.5 | 16 | 9.00 | 152/150 | M | 900 | 131 | 3350 | 7385 | 3550 | 7826 | 1000 | 305 | 14 |
275/80R22.5 | 16 | 8.25 | 149/146 | M | 850 | 123 | 3000 | 6614 | 3250 | 7165 | 1012 | 276 | 14 |
315/70R22.5 | 18 | 9.00 | 154/150 | M | 900 | 131 | 3350 | 7385 | 3750 | 8267 | 1014 | 312 | 14 |
295/80R22.5 | 16 | 9.00 | 152/148 | M | 850 | 123 | 3150 | 6945 | 3550 | 7826 | 1044 | 298 | 15 |
315/80R22.5 | 18 | 9.00 | 156/150 | L | 850 | 123 | 3350 | 7385 | 4000 | 8818 | 1076 | 312 | 15 |
9.5R17.5 | 14 | 6.75 | 129/127 | L | 750 | 109 | 1750 | 3858 | 1850 | 4079 | 842 | 240 | 16 |
9.5R17.5 | 18 | 6.75 | 143/141 | J | 875 | 127 | 2575 | 5677 | 2725 | 6008 | 842 | 240 | 16 |
205/75R17.5 | 12 | 6.00 | 124/122 | M | 750 | 109 | 1500 | 3307 | 1600 | 3527 | 753 | 205 | 13 |
215/75R17.5 | 12 | 6.00 | 126/124 | M | 700 | 102 | 1600 | 3527 | 1700 | 3748 | 767 | 212 | 13 |
215/75R17.5 | 16 | 6.00 | 135/133 | J | 850 | 123 | 2060 | 4542 | 2180 | 4806 | 767 | 212 | 13 |
225/75R17.5 | 12 | 6.75 | 129/127 | M | 725 | 105 | 1750 | 3858 | 1850 | 4079 | 783 | 226 | 13 |
235/75R17.5 | 14 | 6.75 | 132/130 | M | 775 | 112 | 1900 | 4189 | 2000 | 4409 | 797 | 233 | 13 |
235/75R17.5 | 14 | 6.75 | 141/140 | J | 850 | 123 | 2500 | 5512 | 2575 | 5677 | 797 | 233 | 13 |
235/75R17.5 | 16 | 6.75 | 143/141 | J | 875 | 127 | 2575 | 5677 | 2725 | 6008 | 797 | 233 | 13 |
245/70R17.5 | 16 | 7.50 | 136/134 | M | 850 | 123 | 2120 | 4674 | 2240 | 4938 | 789 | 248 | 13 |
245/70R17.5 | 18 | 7.50 | 143/141 | J | 875 | 127 | 2575 | 5677 | 2725 | 6008 | 789 | 248 | 13 |
225/70R19.5 | 14 | 6.75 | 128/126 | M | 760 | 110 | 1700 | 3748 | 1800 | 3968 | 811 | 226 | 13 |
245/70R19.5 | 16 | 7.50 | 136/134 | M | 825 | 120 | 2120 | 4674 | 2240 | 4938 | 839 | 248 | 13 |
245/70R19.5 | 18 | 7.50 | 141/140 | J | 850 | 123 | 2500 | 5512 | 2575 | 5677 | 839 | 248 | 13 |
265/70R19.5 | 16 | 7.50 | 140/138 | M | 775 | 112 | 2360 | 5203 | 2500 | 5512 | 867 | 262 | 14 |
265/70R19.5 | 18 | 7.50 | 143/141 | J | 850 | 123 | 2575 | 5677 | 2725 | 6008 | 867 | 262 | 14 |
285/70R19.5 | 18 | 8.25 | 146/144 | M | 900 | 131 | 2800 | 6173 | 3000 | 6614 | 895 | 283 | 14 |
285/70R19.5 | 18 | 8.25 | 150/148 | J | 900 | 131 | 3150 | 6945 | 3350 | 7385 | 895 | 283 | 14 |
305/70R19.5 | 18 | 9.00 | 148/145 | M | 850 | 123 | 2900 | 6393 | 3150 | 6945 | 923 | 305 | 15 |
10.00R20 | 18 | 7.5 | 149/146 | K | 930 | 135 | 3000 | 6610 | 3250 | 7170 | 1054 | 278 | 19.5 |
11.00R20 | 18 | 8 | 152/149 | K | 930 | 135 | 3250 | 7170 | 3550 | 7830 | 1085 | 293 | 19.5 |
12.00R20 | 20 | 8.5 | 156/153 | K | 900 | 130 | 3650 | 8050 | 4000 | 8820 | 1125 | 315 | 19.5 |
12.00R24 | 20 | 8.5 | 160/157 | K | 900 | 130 | 4125 | 9097 | 4500 | 9923 | 1226 | 315 | 19.5 |
Related Products
-
KM310 All wheel truck tire
Read More -
KM322 All wheel truck tyre
Read More -
KM112 Steer Tire
Read More -
KM150 Steer Truck Tire
Read More -
KM510 Trailer Truck Tyre
Read More -
KM551 Trailer Truck Tire
Read More -
KM241 Drive Truck Tyre
Read More -
KM250 Drive Truck Tire
Read More -
KM421 Mine Tyre
Read More -
KM430 Mine Tyre
Read More
Product Class
- Radial Truck tyre
- Radial OTR Tyre
- Bias OTR Tyre
- Car and SUV tyre
- Agricultural Tyre
- Industrial Tyre
- Military Tyre
Contact Us
Address:No.18 Zhejiang Road,Qingdao City,Shandong Province,China
Tel: +86 186 0532 7632
Fax:+86 130 7080 6016
Mobilephone/Whatsapp/Wechat:
+86 18605327632
Skpye: trucktyrechina